Institutional Ownership
83.29%
Top 10 Institutions
51.69%
Mutual Fund Ownership
3,037.00%
Float
94.27%
Mutual Fund Name | Shares Held (% Change) | % Outstanding |
---|---|---|
iShares S&P Small-Cap ETF AUD | 3,199,361(0.11) | 5.90 |
Vanguard US Total Market Shares Index ETF AUD | 1,431,073(0.01) | 2.64 |
Vanguard Small-Cap Index Fund;ETF | 1,203,037(0.02) | 2.22 |
iShares Russell 2000 ETF | 1,158,119(0.21) | 2.14 |
T Rowe Price Small-Cap Value Fund | 1,044,206(-0.05) | 1.96 |
Wasatch Core Growth Fund;Inst | 877,503(0.00) | 1.64 |
T Rowe Price QM US SmCp Gro Eqty Fd;Adv | 813,500(0.05) | 1.52 |
Vanguard Small-Cap Growth Index Fund;ETF | 786,384(0.04) | 1.45 |
Undiscovered Managers Behavioral Value Fund;R2 | 693,437(-0.05) | 1.28 |
Statens Pensjonsfond Utland | 686,384(0.42) | 1.29 |
Wasatch Small Cap Growth Fund;Investor | 676,679(0.00) | 1.27 |
Vanguard Extended Market Index Fund;ETF | 660,889(-0.09) | 1.22 |
DFA US Small Cap Portfolio;Institutional | 515,129(0.00) | 0.99 |
iShares Russell 2000 Growth ETF | 479,877(0.03) | 0.88 |
Vanguard Tax-Managed Small-Cap Fund;Institutional | 451,460(-0.01) | 0.83 |
Vanguard Dividend Appreciation Index Fund | 372,931(0.01) | 0.69 |
iShares S&P Small-Cap 600 Growth ETF | 356,864(0.00) | 0.66 |
Wasatch Small Cap Value Fund;Inst | 346,871(0.04) | 0.65 |
Keeley Small Cap Value Fund | 305,947(-0.01) | 0.59 |
iShares S&P Small-Cap 600 Value ETF | 297,121(0.00) | 0.55 |
Top Mutual Fund Owners
Mutual Fund Name