Institutional Ownership
108.23%
Top 10 Institutions
61.71%
Mutual Fund Ownership
3,470.00%
Float
98.91%
Mutual Fund Name | Shares Held (% Change) | % Outstanding |
---|---|---|
Vanguard US Total Market Shares Index ETF AUD | 2,869,322(-0.01) | 2.82 |
Vanguard Small-Cap Index Fund;ETF | 2,393,346(0.03) | 2.35 |
Janus Henderson Global Life Sciences Fund;S | 2,370,405(0.03) | 2.66 |
iShares Russell 2000 ETF | 2,292,506(0.22) | 2.25 |
Janus Henderson Contrarian Fund;N | 2,143,619(0.28) | 2.40 |
SPDR S&P Biotech ETF | 1,928,579(0.22) | 1.89 |
Janus Henderson Research Fund;A | 1,876,715(0.00) | 2.10 |
Fidelity Advisor Growth Opportunities Fund;A | 1,726,919(0.00) | 1.70 |
Vanguard Small-Cap Growth Index Fund;ETF | 1,562,773(0.05) | 1.53 |
T Rowe Price Small-Cap Stock Fund;Z | 1,476,739(-0.08) | 1.66 |
Janus Henderson Global Life Sciences Fund | 1,458,385(0.11) | 1.63 |
Fidelity Select Health Care Portfolio | 1,400,000(0.03) | 1.37 |
Columbia Acorn Fund;I3 | 1,350,721(0.31) | 1.33 |
Fidelity Select Biotechnology Portfolio | 1,346,120(0.00) | 1.32 |
Vanguard Extended Market Index Fund;ETF | 1,338,654(-0.09) | 1.31 |
T Rowe Price New Horizons Fund;I | 1,306,326(0.00) | 1.46 |
Fidelity Series Large Cap Stock Fund | 1,298,646(0.00) | 1.27 |
Fidelity Advisor Biotechnology Fund;I | 1,215,159(0.04) | 1.19 |
Franklin Templeton Investment Funds -Biotechnology Discovery | 1,190,200(-0.06) | 1.17 |
T Rowe Price Health Sciences Fund | 1,147,156(-0.55) | 1.29 |
Top Mutual Fund Owners
Mutual Fund Name