Institutional Ownership
49.05%
Top 10 Institutions
26.94%
Mutual Fund Ownership
1,953.00%
Float
53.59%
Mutual Fund Name | Shares Held (% Change) | % Outstanding |
---|---|---|
Virtus KAR Small-Cap Growth Fund;C | 1,440,828(0.00) | 3.37 |
Baron Growth Fund;R6 | 1,150,000(0.00) | 2.69 |
Eaton Vance Atlanta Capital SMID-Cap Fund;I | 1,068,181(-0.39) | 2.49 |
Vanguard US Total Market Shares Index ETF AUD | 605,731(0.03) | 1.41 |
Vanguard Small-Cap Index Fund;ETF | 507,272(0.02) | 1.18 |
JPMorgan Small Cap Equity Fund;R5 | 491,506(-0.05) | 1.15 |
Fidelity Puritan Fund;K | 343,447(-0.03) | 0.80 |
Mawer Global Small Cap Fund | 333,700(0.20) | 0.78 |
Vanguard Small-Cap Growth Index Fund;ETF | 332,000(0.03) | 0.78 |
Royce Premier Fund;Consultant | 330,647(-0.03) | 0.77 |
Statens Pensjonsfond Utland | 287,802(0.00) | 0.67 |
Vanguard Extended Market Index Fund;ETF | 279,378(-0.02) | 0.65 |
Carillon Eagle Mid Cap Growth Fund;R-3 | 239,609(0.00) | 0.56 |
Fidelity Capital Appreciation Fund;K | 167,795(0.00) | 0.39 |
BNY Mellon Small/Mid Cap Growth Fund;Z | 165,158(0.00) | 0.39 |
Invesco Small Cap Growth Fund;R | 148,730(0.00) | 0.35 |
VY Baron Growth Portfolio;Adviser | 136,500(0.00) | 0.32 |
JNL Multi-Manager Small Cap Growth Fund | 116,251(0.03) | 0.27 |
Fidelity Advisor Small Cap Fund;Z | 111,509(-0.04) | 0.26 |
Parnassus Mid Cap Growth Fund;Institutional | 107,641(-0.03) | 0.25 |
Top Mutual Fund Owners
Mutual Fund Name