Institutional Ownership
33.55%
Top 10 Institutions
16.56%
Mutual Fund Ownership
396.00%
Float
92.11%
Mutual Fund Name | Shares Held (% Change) | % Outstanding |
---|---|---|
BNY Mellon Opportunistic Small Cap Fund;Investor | 534,523(0.46) | 0.46 |
Neuberger Berman Long Short Fund;A | 523,700(0.45) | 0.45 |
BNY Mellon Opportunistic Small Cap Port | 344,213(0.30) | 0.29 |
Merger Fund;Investor | 328,770(0.00) | 0.85 |
Mercer Global Small Cap Equity Fund | 256,734(0.22) | 0.22 |
BNY Mellon Small Cap Multi-Strategy Fund;M | 254,898(0.22) | 0.22 |
AQR Diversified Arbitrage Fund;N | 250,000(0.00) | 0.65 |
WCM Alternatives:Event Driven Fund;Institutional | 168,874(0.00) | 0.44 |
Emerald Banking & Finance Fund;Inv | 124,210(0.05) | 0.11 |
JNL Multi-Manager Alternative Fund | 70,870(0.00) | 0.18 |
Russell Investments US Small Cap Equity Fund;S | 30,624(0.00) | 0.03 |
FTSE Pakistan Small Cap Index Price Return Index JPY End Of Day | 18,795(0.02) | 0.02 |
WCM Alternatives: Credit Event Fund;Investor | 15,106(0.00) | 0.04 |
Russell Investment US Small Cap Equity Fund | 4,379(0.00) | 0.00 |
Russell Investments U.S. Small Cap Equity Fund | 3,640(0.00) | 0.00 |
Emerald Small Cap Value Fund;A | 2,209(0.00) | 0.00 |
Top Mutual Fund Owners
Mutual Fund Name