Institutional Ownership
95.97%
Top 10 Institutions
45.59%
Mutual Fund Ownership
3,218.00%
Float
99.41%
Mutual Fund Name | Shares Held (% Change) | % Outstanding |
---|---|---|
Vanguard US Total Market Shares Index ETF AUD | 1,087,339(0.01) | 2.82 |
iShares S&P Mid-Cap ETF AUD | 1,008,146(0.00) | 2.61 |
Neuberger Berman Genesis Fund;R6 | 954,083(-0.07) | 2.52 |
Vanguard Small-Cap Index Fund;ETF | 908,260(0.03) | 2.35 |
Baron Growth Fund;R6 | 850,000(0.00) | 2.24 |
Brown Capital Management Small Company Fund;Ins | 835,763(0.00) | 2.21 |
Eaton Vance Atlanta Capital SMID-Cap Fund;I | 708,946(0.00) | 1.84 |
Janus Henderson Triton Fund;T | 680,554(0.00) | 1.80 |
Mairs & Power Growth Fund | 617,500(-0.17) | 1.63 |
Vanguard Small-Cap Growth Index Fund;ETF | 593,577(0.05) | 1.54 |
MFS Mid Cap Growth Fund;R3 | 569,686(0.07) | 1.48 |
Alger Small Cap Focus Fund;I | 540,332(0.00) | 1.40 |
Vanguard Extended Market Index Fund;ETF | 504,971(-0.09) | 1.31 |
Statens Pensjonsfond Utland | 490,571(-0.01) | 1.29 |
Baron Asset Fund;R6 | 431,986(0.00) | 1.14 |
iShares Nasdaq Biotechnology ETF | 388,067(0.06) | 1.01 |
SPDR S&P MidCap 400 ETF | 333,262(-0.01) | 0.86 |
Champlain Mid Cap Fund;Institutional | 300,000(0.13) | 0.79 |
iShares S&P Mid-Cap 400 Growth ETF | 270,897(-0.01) | 0.70 |
First Trust NYSE Arca Biotechnology Index Fund | 245,379(-0.04) | 0.64 |
Top Mutual Fund Owners
Mutual Fund Name