Institutional Ownership
103.96%
Top 10 Institutions
61.22%
Mutual Fund Ownership
4,070.00%
Float
97.47%
Mutual Fund Name | Shares Held (% Change) | % Outstanding |
---|---|---|
iShares S&P Small-Cap ETF AUD | 4,628,231(0.12) | 6.05 |
American Funds SMALLCAP World Fund;529-F-3 | 2,958,046(0.00) | 3.76 |
T Rowe Price New Horizons Fund;I | 2,917,716(1.05) | 3.71 |
Vanguard US Total Market Shares Index ETF AUD | 2,083,057(0.01) | 2.72 |
Vanguard Small-Cap Index Fund;ETF | 1,758,763(0.03) | 2.30 |
iShares Russell 2000 ETF | 1,665,189(0.22) | 2.18 |
1290 VT GAMCO Small Company Value Portfolio | 1,632,500(0.00) | 2.08 |
Carillon Eagle Small Cap Growth Fund;A | 1,566,519(0.07) | 1.99 |
T Rowe Price Small-Cap Stock Fund;Z | 1,533,323(0.05) | 1.95 |
T Rowe Price QM US SmCp Gro Eqty Fd;Adv | 1,343,300(0.06) | 1.71 |
Gabelli Small Cap Growth Fund;AAA | 1,250,000(0.00) | 1.59 |
Vanguard Small-Cap Growth Index Fund;ETF | 1,149,722(0.05) | 1.50 |
TETON Westwood Mighty Mites Fund;AAA | 1,118,900(0.00) | 1.42 |
ClearBridge Small Cap Growth Fund;A | 1,011,189(0.08) | 1.29 |
Vanguard Extended Market Index Fund;ETF | 959,138(-0.08) | 1.25 |
SPDR S&P Aerospace & Defense ETF | 891,678(-0.11) | 1.17 |
iShares S&P Small-Cap 600 Growth ETF | 846,291(0.00) | 1.11 |
T Rowe Price Institutional Small-Cap Stock Fund | 813,695(0.06) | 1.03 |
iShares US Aerospace & Defense ETF | 756,352(-0.04) | 0.99 |
iShares Russell 2000 Growth ETF | 688,843(0.03) | 0.90 |
Top Mutual Fund Owners
Mutual Fund Name