Institutional Ownership
77.35%
Top 10 Institutions
28.37%
Mutual Fund Ownership
1,531.00%
Float
99.76%
Mutual Fund Name | Shares Held (% Change) | % Outstanding |
---|---|---|
Vanguard US Total Market Shares Index ETF AUD | 58,885,426(0.03) | 2.83 |
Vanguard 500 Index Fund;ETF | 41,794,851(0.00) | 2.01 |
Statens Pensjonsfond Utland | 25,680,222(-0.10) | 1.14 |
SPDR S&P 500 ETF Trust | 21,068,868(-0.04) | 1.01 |
Fidelity 500 Index Fund | 18,809,096(0.00) | 0.90 |
Financial Select Sector SPDR Fund | 18,762,438(0.15) | 0.90 |
MFS Value Fund;R4 | 17,866,055(0.00) | 0.86 |
Vanguard Institutional Index Fund;Inst Plus | 16,927,563(-0.01) | 0.81 |
iShares S&P 500 ETF AUD | 15,529,017(-0.01) | 0.75 |
Vanguard Value Index Fund;ETF | 14,204,127(0.01) | 0.68 |
American Funds Fundamental Investors;529-A | 10,000,000(0.07) | 0.44 |
BlackRock Equity Dividend Fund;Investor C | 9,251,876(-0.03) | 0.40 |
Oakmark Fund;Investor | 8,730,000(-0.04) | 0.39 |
BlackRock S&P 500 Index Fund | 7,752,597(0.00) | 0.30 |
Vanguard Windsor II Fund;Investor | 7,640,301(0.00) | 0.34 |
DFA US Large Cap Value Portfolio III;Institutional | 7,596,851(0.01) | 0.32 |
Vanguard High Dividend Yield Index Fund | 7,536,000(0.00) | 0.36 |
CREF Stock Account | 6,414,178(-0.01) | 0.31 |
Stichting Pensioenfonds ABP | 6,255,732(-0.02) | 0.27 |
Franklin Income Fund;R6 | 6,000,000(0.12) | 0.29 |
Top Mutual Fund Owners
Mutual Fund Name