Institutional Ownership
92.28%
Top 10 Institutions
49.15%
Mutual Fund Ownership
2,383.00%
Float
98.56%
Mutual Fund Name | Shares Held (% Change) | % Outstanding |
---|---|---|
Vanguard US Total Market Shares Index ETF AUD | 789,994(0.03) | 2.82 |
Vanguard Mid-Cap Index Fund;ETF | 632,377(0.00) | 2.25 |
American Funds Growth Fund of America;F1 | 623,700(0.00) | 2.25 |
Vanguard 500 Index Fund;ETF | 561,558(0.00) | 2.00 |
JPMorgan Large Cap Growth Fund;A | 469,800(0.00) | 1.68 |
Harbor Capital Appreciation Fund;Investor | 429,221(-0.03) | 1.55 |
ClearBridge Large Cap Growth Fund;IS | 286,005(0.05) | 1.03 |
SPDR S&P 500 ETF Trust | 283,059(-0.04) | 1.01 |
Fidelity Contrafund;K | 272,830(-0.11) | 0.98 |
Fidelity 500 Index Fund | 252,604(0.00) | 0.90 |
Statens Pensjonsfond Utland | 233,923(0.24) | 0.84 |
American Century Ultra Fund;R5 | 229,000(0.03) | 0.83 |
Vanguard Institutional Index Fund;Inst Plus | 227,385(-0.01) | 0.81 |
Vanguard Growth Index Fund;ETF | 220,426(-0.01) | 0.78 |
iShares S&P 500 ETF AUD | 208,425(-0.01) | 0.74 |
American Funds Washington Mutual Inv Fund;R5E | 206,600(0.00) | 0.75 |
Vanguard Mid-Cap Growth Index Fund;ETF | 190,635(0.00) | 0.68 |
Ivy Mid Cap Growth Fund;A | 183,613(-0.13) | 0.66 |
MFS Growth Fund;R6 | 181,410(0.00) | 0.65 |
Fidelity Blue Chip Growth Fund;K | 173,458(0.00) | 0.62 |
Top Mutual Fund Owners
Mutual Fund Name