Institutional Ownership
45.87%
Top 10 Institutions
43.29%
Mutual Fund Ownership
1,438.00%
Float
99.56%
Mutual Fund Name | Shares Held (% Change) | % Outstanding |
---|---|---|
iShares Russell 2000 ETF | 309,628(0.19) | 2.27 |
Vanguard US Total Market Shares Index ETF AUD | 299,603(-0.14) | 2.19 |
Vanguard Extended Market Index Fund;ETF | 187,282(0.00) | 1.37 |
Vanguard Real Estate Index Fund;ETF | 169,132(-3.12) | 1.24 |
Fuller & Thaler Behavioral Sml-Cp Equity Fund;R6 | 158,690(0.00) | 1.16 |
iShares Russell 2000 Value ETF | 152,701(0.28) | 1.12 |
Fidelity Strategic Advisers Small-Mid Cap Fund | 84,100(0.00) | 0.62 |
Principal SmallCap Value Fund II;R-5 | 82,125(0.06) | 0.60 |
Fidelity Small Cap Index Fund | 66,461(0.03) | 0.49 |
Fidelity Extended Market Index Fd;Investor | 66,154(0.00) | 0.48 |
Schwab US Small-Cap ETF | 48,527(0.01) | 0.36 |
LVIP SSgA Small-Mid Cap 200 Fund | 48,377(0.02) | 0.38 |
LSV Small Cap Value Fund;Investor | 42,600(0.00) | 0.33 |
Northern Small Cap Value Fund | 41,427(0.00) | 0.32 |
WisdomTree US SmallCap Dividend Fund | 40,571(-0.01) | 0.30 |
iShares Micro-Cap ETF | 33,585(0.01) | 0.25 |
OP-America Small Cap | 33,406(0.00) | 0.24 |
FE Investments Group Ltd | 29,540(-0.18) | 0.25 |
EQ/2000 Managed Volatility Portfolio | 28,108(0.00) | 0.21 |
Schwab Small-Cap Index Fund | 27,209(0.00) | 0.20 |
Top Mutual Fund Owners
Mutual Fund Name