Institutional Ownership
97.25%
Top 10 Institutions
50.92%
Mutual Fund Ownership
2,767.00%
Float
98.19%
Mutual Fund Name | Shares Held (% Change) | % Outstanding |
---|---|---|
Vanguard US Total Market Shares Index ETF AUD | 3,065,106(0.02) | 2.83 |
iShares S&P Mid-Cap ETF AUD | 2,824,721(0.00) | 2.61 |
Vanguard Small-Cap Index Fund;ETF | 2,545,520(0.03) | 2.35 |
Victory Sycamore Established Value Fund;R | 2,533,700(-0.27) | 2.33 |
CREF Stock Account | 2,007,279(-0.51) | 1.85 |
John Hancock Disciplined Value Fund;R4 | 1,857,429(-0.10) | 1.72 |
Vanguard Small-Cap Value Index Fund;ETF | 1,494,673(0.02) | 1.38 |
John Hancock Disciplined Value Mid Cap Fund;A | 1,491,707(0.00) | 1.38 |
Vanguard Extended Market Index Fund;ETF | 1,412,692(-0.10) | 1.31 |
MFS Mid Cap Value Fund;529A | 1,294,381(0.03) | 1.20 |
Vanguard Selected Value Fund;Investor | 1,233,186(-0.08) | 1.13 |
Statens Pensjonsfond Utland | 1,204,898(-0.07) | 1.11 |
AMG Managers Fairpointe Mid Cap Fund;N | 1,078,300(-0.01) | 0.99 |
Canada Pension Plan Investment Board | 1,075,000(0.68) | 0.99 |
SPDR S&P MidCap 400 ETF | 933,774(-0.01) | 0.86 |
Fidelity Series Value Discovery Fund | 925,600(-0.02) | 0.86 |
Stichting Pensioenfonds Zorg en Welzijn | 828,705(0.23) | 0.76 |
DFA US Large Cap Value Portfolio III;Institutional | 810,816(-0.06) | 0.74 |
Fidelity Mid-Cap Stock Fund;K | 735,796(0.00) | 0.68 |
Bridge Builder Large Cap Value Fund | 638,690(0.00) | 0.59 |
Top Mutual Fund Owners
Mutual Fund Name