Institutional Ownership
24.62%
Top 10 Institutions
37.55%
Mutual Fund Ownership
2,670.00%
Float
82.33%
Mutual Fund Name | Shares Held (% Change) | % Outstanding |
---|---|---|
Invesco KBW Premium Yield Equity REIT ETF | 4,180,408(0.06) | 5.26 |
iShares S&P Small-Cap ETF AUD | 3,948,866(0.03) | 4.97 |
Caisse de depot et Placement du Quebec | 1,525,800(1.92) | 1.97 |
iShares Russell 2000 ETF | 1,424,467(-0.15) | 1.81 |
Vanguard US Total Market Shares Index ETF AUD | 1,317,820(-0.15) | 1.66 |
Victory Integrity Small-Cap Value Fund;A | 1,160,305(0.00) | 1.50 |
iShares S&P Small-Cap 600 Value ETF | 899,410(0.00) | 1.13 |
Schwab Fundamental US Small Company Index ETF | 841,188(0.00) | 1.06 |
Vanguard Small-Cap Index Fund;ETF | 834,324(-0.01) | 1.05 |
Smartshares NZ Dividend ETF | 756,232(-1.68) | 0.96 |
Statens Pensjonsfond Utland | 640,264(0.64) | 0.83 |
Vanguard Small-Cap Value Index Fund;ETF | 496,965(0.00) | 0.63 |
American Beacon Small Cap Value Fund;Advisor | 478,106(0.00) | 0.62 |
Vanguard Tax-Managed Small-Cap Fund;Institutional | 454,643(0.20) | 0.57 |
SPDR S&P 600 Small Cap Value ETF | 416,066(0.01) | 0.52 |
Schwab Fundamental US Small Company Index Fund | 394,404(-0.02) | 0.50 |
iShares Russell 2000 Value ETF | 364,331(-0.01) | 0.46 |
Invesco FTSE RAFI US 1500 Small-Mid ETF | 341,156(-0.01) | 0.43 |
Fidelity Extended Market Index Fd;Investor | 307,135(0.00) | 0.39 |
Vanguard Variable Annuity - Small Company Growth | 291,127(0.14) | 0.38 |
Top Mutual Fund Owners
Mutual Fund Name