Institutional Ownership
71.57%
Top 10 Institutions
51.36%
Mutual Fund Ownership
1,935.00%
Float
98.07%
Mutual Fund Name | Shares Held (% Change) | % Outstanding |
---|---|---|
Vanguard Real Estate Index Fund;ETF | 3,601,892(-0.01) | 4.34 |
Vanguard US Total Market Shares Index ETF AUD | 1,898,082(0.04) | 2.29 |
iShares Russell 2000 ETF | 1,882,968(0.19) | 2.27 |
Invesco KBW Premium Yield Equity REIT ETF | 1,167,924(-0.05) | 1.41 |
Vanguard Extended Market Index Fund;ETF | 1,108,734(-0.12) | 1.34 |
Vanguard Small-Cap Index Fund;ETF | 979,749(-0.01) | 1.18 |
iShares Russell 2000 Value ETF | 792,789(0.09) | 0.95 |
Statens Pensjonsfond Utland | 738,424(-0.71) | 0.89 |
Cohen & Steers Total Return Realty Fund Inc | 557,075(0.01) | 0.67 |
Schwab Fundamental US Small Company Index ETF | 458,948(0.01) | 0.55 |
Fidelity Extended Market Index Fd;Investor | 386,609(-0.04) | 0.47 |
James Alpha Global Real Estate Inv Ptf;C | 348,824(0.00) | 0.42 |
iShares Russell 2000 Growth ETF | 312,604(-0.02) | 0.38 |
JPMorgan Small Cap Value Fund;R4 | 301,700(-0.01) | 0.36 |
Schwab US Small-Cap ETF | 288,116(0.01) | 0.35 |
PGIM QMA Small-Cap Value Fund;R6 | 284,000(-0.23) | 0.34 |
JNL/Heitman US Focused Real Estate Fund | 276,319(0.33) | 0.33 |
WisdomTree US SmallCap Dividend Fund | 250,636(-0.02) | 0.30 |
Schwab Fundamental US Small Company Index Fund | 215,451(0.00) | 0.26 |
Tekla Healthcare Opportunities Fund | 211,143(-0.13) | 0.25 |
Top Mutual Fund Owners
Mutual Fund Name