Institutional Ownership
99.45%
Top 10 Institutions
49.23%
Mutual Fund Ownership
3,125.00%
Float
99.59%
Mutual Fund Name | Shares Held (% Change) | % Outstanding |
---|---|---|
T Rowe Price New Horizons Fund;I | 7,286,138(-0.01) | 3.88 |
T Rowe Price Growth Stock Fund;I | 7,197,825(-0.05) | 3.83 |
Vanguard US Total Market Shares Index ETF AUD | 5,376,650(0.02) | 2.83 |
Vanguard Small-Cap Index Fund;ETF | 4,452,458(0.03) | 2.42 |
Vanguard Mid-Cap Index Fund;ETF | 4,408,790(-0.01) | 2.32 |
T Rowe Price Mid-Cap Growth Fund;Advisor | 4,250,000(0.00) | 2.26 |
Principal MidCap Fund;J | 3,209,814(-0.01) | 1.69 |
MFS Growth Fund;R6 | 2,874,101(0.11) | 1.51 |
Vanguard Extended Market Index Fund;ETF | 2,483,123(-0.10) | 1.30 |
Statens Pensjonsfond Utland | 2,269,303(0.71) | 1.21 |
MFS Mid Cap Growth Fund;R3 | 1,860,436(0.05) | 0.98 |
Fidelity Magellan Fund;K | 1,763,265(0.00) | 0.93 |
Vanguard US Growth Fund;Investor | 1,692,308(0.36) | 0.90 |
MainStay Winslow Large Cap Growth Fund;Simple | 1,549,700(0.03) | 0.82 |
Vanguard Growth Index Fund;ETF | 1,508,108(0.00) | 0.79 |
Ivy Mid Cap Growth Fund;A | 1,459,618(0.01) | 0.78 |
Baron Asset Fund;R6 | 1,393,500(0.00) | 0.74 |
JNL/T. Rowe Price Established Growth Fund | 1,310,281(0.00) | 0.70 |
Vanguard Mid-Cap Growth Index Fund;ETF | 1,298,579(0.00) | 0.68 |
Artisan Mid Cap Fund;Investor | 1,271,442(-0.02) | 0.68 |
Top Mutual Fund Owners
Mutual Fund Name