Institutional Ownership
85.05%
Top 10 Institutions
82.35%
Mutual Fund Ownership
694.00%
Float
89.80%
Mutual Fund Name | Shares Held (% Change) | % Outstanding |
---|---|---|
iShares Russell 2000 ETF | 1,637,666(0.09) | 0.83 |
TD Global Conservative Opportunities Fund | 1,176,300(0.00) | 3.41 |
Vanguard US Total Market Shares Index ETF AUD | 870,369(0.01) | 0.44 |
Vanguard Small-Cap Index Fund;ETF | 667,864(0.01) | 0.34 |
iShares Russell 2000 Value ETF | 565,235(0.03) | 0.28 |
Columbia Small Cap Growth Fund I;I3 | 557,600(0.00) | 0.28 |
Vanguard Extended Market Index Fund;ETF | 540,933(0.00) | 0.27 |
Global X Internet of Things ETF | 346,174(0.02) | 0.17 |
Vanguard Small-Cap Growth Index Fund;ETF | 212,995(0.00) | 0.11 |
Vanguard Small-Cap Value Index Fund;ETF | 194,979(0.00) | 0.10 |
Fidelity Extended Market Index Fd;Investor | 174,721(0.00) | 0.09 |
Columbia Variable Portfolio - Small Company Growth Fund | 156,620(0.00) | 0.08 |
Schwab Small-Cap Index Fund | 152,712(0.00) | 0.08 |
Schwab US Small-Cap ETF | 152,453(0.00) | 0.08 |
iShares Russell 2000 Growth ETF | 143,047(0.00) | 0.07 |
EQ/2000 Managed Volatility Portfolio | 138,662(0.00) | 0.07 |
CREF Stock Account | 137,246(0.00) | 0.07 |
TIAA-CREF Small-Cap Blend Index Fund;Retirement | 119,762(0.00) | 0.06 |
Vanguard Russell 2000 Index Fund;ETF | 100,751(0.01) | 0.05 |
Top Mutual Fund Owners
Mutual Fund Name