Institutional Ownership
94.57%
Top 10 Institutions
45.39%
Mutual Fund Ownership
3,290.00%
Float
99.42%
Mutual Fund Name | Shares Held (% Change) | % Outstanding |
---|---|---|
Franklin Rising Dividends Fund;Advisor | 3,126,700(0.00) | 4.24 |
T Rowe Price New Horizons Fund;I | 3,100,492(0.14) | 4.20 |
Vanguard US Total Market Shares Index ETF AUD | 2,081,808(0.03) | 2.82 |
Vanguard Mid-Cap Index Fund;ETF | 1,712,294(0.00) | 2.32 |
Neuberger Berman Genesis Fund;R6 | 1,698,454(-0.13) | 2.30 |
Vanguard 500 Index Fund;ETF | 1,517,150(0.01) | 2.05 |
T Rowe Price Mid-Cap Growth Fund;Advisor | 1,500,000(0.00) | 2.03 |
American Funds AMCAP Fund;F2 | 1,434,000(0.00) | 1.94 |
Vanguard Small-Cap Index Fund;ETF | 905,237(-0.02) | 1.23 |
Janus Henderson Triton Fund;T | 798,241(0.00) | 1.08 |
SPDR S&P 500 ETF Trust | 795,180(0.02) | 1.08 |
T Rowe Price Health Sciences Fund | 684,559(0.01) | 0.93 |
Statens Pensjonsfond Utland | 669,617(0.09) | 0.91 |
Fidelity 500 Index Fund | 668,117(0.00) | 0.90 |
Vanguard Institutional Index Fund;Inst Plus | 625,926(-0.01) | 0.85 |
Baron Growth Fund;R6 | 620,000(-0.01) | 0.84 |
Baron Asset Fund;R6 | 598,404(0.00) | 0.81 |
BlackRock Mid-Cap Growth Equity Portfolio;Inv C | 587,786(0.11) | 0.80 |
Vanguard Growth Index Fund;ETF | 586,072(0.00) | 0.79 |
iShares S&P 500 ETF AUD | 576,135(0.01) | 0.78 |
Top Mutual Fund Owners
Mutual Fund Name