Single-A California League Glance
All Times EDT | ||||
---|---|---|---|---|
North Division | ||||
W | L | Pct. | GB | |
Fresno (Colorado) | 19 | 12 | .613 | — |
San Jose (San Francisco) | 19 | 12 | .613 | — |
Modesto (Seattle) | 14 | 17 | .452 | 5 |
Stockton (Oakland) | 9 | 22 | .290 | 10 |
South Division | ||||
---|---|---|---|---|
W | L | Pct. | GB | |
Rancho Cucamonga (L.A. Dodgers) | 20 | 11 | .645 | — |
Lake Elsinore (San Diego) | 18 | 13 | .581 | 2 |
Inland Empire (L.A. Angels) | 16 | 15 | .516 | 4 |
Visalia (Arizona) | 9 | 22 | .290 | 11 |
___
Thursday's Games |
---|
Visalia 4, Fresno 3
San Jose 6, Lake Elsinore 5
Rancho Cucamonga 16, Stockton 7
Inland Empire 10, Modesto 7
Friday's Games |
---|
Fresno 6, Visalia 4
San Jose 10, Lake Elsinore 5
Rancho Cucamonga 11, Stockton 10
Inland Empire 8, Modesto 5
Saturday's Games |
---|
Lake Elsinore at San Jose, 8 p.m.
Inland Empire at Modesto, 9:05 p.m.
Fresno at Visalia, 9:30 p.m.
Stockton at Rancho Cucamonga, 9:30 p.m.
Sunday's Games |
---|
Fresno at Visalia, 4 p.m.
Lake Elsinore at San Jose, 4 p.m.
Stockton at Rancho Cucamonga, 5 p.m.
Inland Empire at Modesto, 5:05 p.m.