NCAA FB FBS Scores
Jan 5 - Jan 11 | Q1 | Q2 | Q3 | Q4 | T | Status | Venue | TV | ||
---|---|---|---|---|---|---|---|---|---|---|
Mon, Jan 11 | (3) Ohio State | (3) Ohio State | 7 | 10 | 7 | 0 | 24 | Hard Rock Stadium | ESPN | |
(1) Alabama | (1) Alabama | 7 | 28 | 10 | 7 | 52 |
Dec 29 - Jan 4 | Q1 | Q2 | Q3 | Q4 | T | Status | Venue | TV | ||
---|---|---|---|---|---|---|---|---|---|---|
Sat, Jan 2 | (5) Texas A&M | (5) Texas A&M | 7 | 10 | 0 | 24 | 41 | Hard Rock Stadium | ESPN | |
(14) North Carolina | (14) North Carolina | 3 | 10 | 7 | 7 | 27 | ||||
Sat, Jan 2 | (25) Oregon | (25) Oregon | 7 | 10 | 0 | 0 | 17 | State Farm Stadium | ESPN | |
(12) Iowa State | (12) Iowa State | 7 | 21 | 3 | 3 | 34 | ||||
Sat, Jan 2 | Ole Miss | Ole Miss | 6 | 7 | 7 | 6 | 26 | Raymond James Stadium | ABC | |
(7) Indiana | (7) Indiana | 3 | 0 | 3 | 14 | 20 | ||||
Sat, Jan 2 | (24) North Carolina State | (24) North Carolina State | 0 | 0 | 7 | 14 | 21 | TIAA Bank Field | ESPN | |
Kentucky | Kentucky | 3 | 10 | 0 | 10 | 23 | ||||
Fri, Jan 1 | (3) Ohio State | (3) Ohio State | 14 | 21 | 7 | 7 | 49 | Mercedes-Benz Superdome | ESPN | |
(2) Clemson | (2) Clemson | 14 | 0 | 7 | 7 | 28 | ||||
Fri, Jan 1 | (4) Notre Dame | (4) Notre Dame | 0 | 7 | 0 | 7 | 14 | AT&T Stadium | ESPN | |
(1) Alabama | (1) Alabama | 14 | 7 | 7 | 3 | 31 | ||||
Fri, Jan 1 | Auburn | Auburn | 0 | 6 | 7 | 6 | 19 | Camping World Stadium | ABC | |
(15) Northwestern | (15) Northwestern | 14 | 0 | 7 | 14 | 35 | ||||
Fri, Jan 1 | (11) Georgia | (11) Georgia | 7 | 3 | 0 | 14 | 24 | Mercedes-Benz Stadium | ESPN | |
(6) Cincinnati | (6) Cincinnati | 7 | 7 | 7 | 0 | 21 | ||||
Thu, Dec 31 | Arkansas | Arkansas | - | - | - | - | - | NRG Stadium | ESPN | |
TCU | TCU | - | - | - | - | - | ||||
Thu, Dec 31 | Arkansas | Arkansas | - | - | - | - | - | NRG Stadium | ESPN | |
TCU | TCU | - | - | - | - | - | ||||
Thu, Dec 31 | West Virginia | West Virginia | 3 | 7 | 6 | 8 | 24 | Liberty Bowl Memorial | ESPN | |
Army | Army | 0 | 14 | 7 | 0 | 21 | ||||
Thu, Dec 31 | Ball State | Ball State | 27 | 0 | 7 | 0 | 34 | Arizona Stadium | CBS | |
(19) San Jose State | (19) San Jose State | 0 | 0 | 13 | 0 | 13 | ||||
Thu, Dec 31 | (22) Tulsa | (22) Tulsa | 0 | 6 | 7 | 13 | 26 | Amon G. Carter Stadium | ESPN | |
Mississippi State | Mississippi State | 7 | 0 | 14 | 7 | 28 | ||||
Wed, Dec 30 | (10) Florida | (10) Florida | 3 | 10 | 0 | 7 | 20 | AT&T Stadium | ESPN | |
(8) Oklahoma | (8) Oklahoma | 17 | 14 | 10 | 14 | 55 | ||||
Wed, Dec 30 | (17) Iowa | (17) Iowa | - | - | - | - | - | Nissan Stadium | ESPN | |
Missouri | Missouri | - | - | - | - | - | ||||
Wed, Dec 30 | (17) Iowa | (17) Iowa | - | - | - | - | - | Nissan Stadium | ESPN | |
Missouri | Missouri | - | - | - | - | - | ||||
Wed, Dec 30 | Wake Forest | Wake Forest | 14 | 0 | 7 | 7 | 28 | Bank of America Stadium | ESPN | |
Wisconsin | Wisconsin | 0 | 14 | 14 | 14 | 42 | ||||
Tue, Dec 29 | (20) Texas | (20) Texas | 14 | 3 | 17 | 21 | 55 | Alamodome | ESPN | |
Colorado | Colorado | 0 | 10 | 6 | 7 | 23 | ||||
Tue, Dec 29 | Oklahoma State | Oklahoma State | 21 | 0 | 3 | 13 | 37 | Camping World Stadium | ESPN | |
(18) Miami (FL) | (18) Miami (FL) | 0 | 10 | 9 | 15 | 34 |
Dec 22 - Dec 28 | Q1 | Q2 | Q3 | Q4 | T | Status | Venue | TV | ||
---|---|---|---|---|---|---|---|---|---|---|
Sat, Dec 26 |
(3-0)
|
(23) Liberty Flames | (23) Flames | 14 | 3 | 7 | 10 | 37 | Camping World Stadium | ESPN |
(9) Coastal Carolina Chanticleers | (9) Chanticleers | 0 | 13 | 6 | 15 | 34 | ||||
Sat, Dec 26 | (16) Louisiana-Lafayette | (16) Louisiana-Lafayette | 7 | 10 | 7 | 7 | 31 | Gerald J. Ford Stadium | ABC | |
UTSA | UTSA | 0 | 7 | 14 | 3 | 24 | ||||
Sat, Dec 26 | Western Kentucky | Western Kentucky | 7 | 0 | 7 | 7 | 21 | Ladd-Peebles Stadium | ESPN | |
Georgia State | Georgia State | 7 | 20 | 3 | 9 | 39 | ||||
Sat, Dec 26 | South Carolina | South Carolina | - | - | - | - | - | Raymond James Stadium | ABC | |
UAB | UAB | - | - | - | - | - | ||||
Sat, Dec 26 | South Carolina | South Carolina | - | - | - | - | - | Raymond James Stadium | ABC | |
UAB | UAB | - | - | - | - | - | ||||
Fri, Dec 25 | Marshall | Marshall | 0 | 7 | 3 | 0 | 10 | Cramton Bowl | ESPN | |
Buffalo | Buffalo | 0 | 10 | 0 | 7 | 17 | ||||
Thu, Dec 24 | Hawaii | Hawaii | 14 | 7 | 7 | 0 | 28 | Toyota Stadium | ESPN | |
Houston | Houston | 0 | 0 | 14 | 0 | 14 | ||||
Wed, Dec 23 | Memphis | Memphis | 10 | 8 | 7 | 0 | 25 | Cramton Bowl | ESPN | |
Florida Atlantic | Florida Atlantic | 0 | 0 | 10 | 0 | 10 | ||||
Wed, Dec 23 | Louisiana Tech | Louisiana Tech | 0 | 3 | 0 | 0 | 3 | Mercedes-Benz Superdome | ESPN | |
Georgia Southern | Georgia Southern | 7 | 14 | 7 | 10 | 38 | ||||
Tue, Dec 22 | UCF | UCF | 0 | 10 | 7 | 6 | 23 | FAU Stadium | ESPN | |
(13) BYU | (13) BYU | 21 | 14 | 14 | 0 | 49 | ||||
Tue, Dec 22 | Tulane | Tulane | 0 | 7 | 13 | 7 | 27 | Albertsons Stadium | ESPN | |
Nevada | Nevada | 6 | 20 | 0 | 12 | 38 |
Dec 15 - Dec 21 | Q1 | Q2 | Q3 | Q4 | T | Status | Venue | TV | ||
---|---|---|---|---|---|---|---|---|---|---|
Mon, Dec 21 | Appalachian State | Appalachian State | 14 | 21 | 7 | 14 | 56 | Brooks Stadium | ESPN | |
North Texas | North Texas | 0 | 14 | 7 | 7 | 28 | ||||
Sat, Dec 19 |
FINAL
|
Arizona State | Arizona State | 7 | 19 | 14 | 6 | 46 | Reser Stadium | ESPN |
Oregon State | Oregon State | 7 | 8 | 12 | 6 | 33 | ||||
Sat, Dec 19 | Oregon | Oregon | - | - | - | - | - | United Airlines Field at the Los Angeles Memorial Coliseum | FS1 | |
Colorado | Colorado | - | - | - | - | - | ||||
Sat, Dec 19 | Oregon | Oregon | - | - | - | - | - | United Airlines Field at the Los Angeles Memorial Coliseum | FS1 | |
Colorado | Colorado | - | - | - | - | - | ||||
Sat, Dec 19 | (1) Alabama | (1) Alabama | 14 | 21 | 0 | 17 | 52 | Mercedes-Benz Stadium | CBS | |
(11) Florida | (11) Florida | 10 | 7 | 14 | 15 | 46 | ||||
Sat, Dec 19 | (20) Tulsa | (20) Tulsa | 0 | 10 | 7 | 7 | 24 | Nippert Stadium | ABC | |
(6) Cincinnati | (6) Cincinnati | 10 | 7 | 7 | 3 | 27 | ||||
Sat, Dec 19 |
Canceled
|
Michigan State | Michigan State | - | - | - | - | - | Capital One Field at Maryland Stadium | BTN |
Maryland | Maryland | - | - | - | - | - | ||||
Sat, Dec 19 |
Canceled
|
Michigan State | Michigan State | - | - | - | - | - | Capital One Field at Maryland Stadium | BTN |
Maryland | Maryland | - | - | - | - | - | ||||
Sat, Dec 19 |
FINAL / 2OT
(14-13)
|
Stanford | Stanford | 7 | 13 | 0 | 14 | 48 | Rose Bowl | ESPN |
UCLA | UCLA | 3 | 0 | 14 | 17 | 47 | ||||
Sat, Dec 19 | Michigan | Michigan | - | - | - | - | - | Kinnick Stadium | ESPN | |
(18) Iowa | (18) Iowa | - | - | - | - | - | ||||
Sat, Dec 19 | Michigan | Michigan | - | - | - | - | - | Kinnick Stadium | ESPN | |
(18) Iowa | (18) Iowa | - | - | - | - | - | ||||
Sat, Dec 19 |
FINAL
|
Illinois | Illinois | 21 | 0 | 0 | 0 | 21 | Beaver Stadium | FS1 |
Penn State | Penn State | 21 | 21 | 7 | 7 | 56 | ||||
Sat, Dec 19 | SMU | SMU | - | - | - | - | - | Toyota Stadium | ESP2 | |
UTSA | UTSA | - | - | - | - | - | ||||
Sat, Dec 19 | Boise State | Boise State | 3 | 3 | 7 | 7 | 20 | Sam Boyd Stadium | FOX | |
(25) San Jose State | (25) San Jose State | 7 | 12 | 0 | 15 | 34 | ||||
Sat, Dec 19 | SMU | SMU | - | - | - | - | - | Toyota Stadium | ESP2 | |
UTSA | UTSA | - | - | - | - | - | ||||
Sat, Dec 19 | (4) Clemson | (4) Clemson | 7 | 17 | 7 | 3 | 34 | Bank of America Stadium | ABC | |
(2) Notre Dame | (2) Notre Dame | 3 | 0 | 0 | 7 | 10 | ||||
Sat, Dec 19 |
FINAL / OT
(0-3)
|
Minnesota | Minnesota | 7 | 0 | 3 | 7 | 17 | Camp Randall Stadium | BTN |
Wisconsin | Wisconsin | 0 | 7 | 7 | 3 | 20 | ||||
Sat, Dec 19 | (17) Louisiana-Lafayette | (17) Louisiana-Lafayette | - | - | - | - | - | Brooks Stadium | ESPN | |
(9) Coastal Carolina Chanticleers | (9) Chanticleers | - | - | - | - | - | ||||
Sat, Dec 19 |
FINAL
|
Ole Miss | Ole Miss | 7 | 14 | 13 | 14 | 48 | Tiger Stadium | SECN |
LSU | LSU | 10 | 24 | 6 | 13 | 53 | ||||
Sat, Dec 19 |
FINAL
|
Missouri | Missouri | 7 | 3 | 8 | 14 | 32 | Davis Wade Stadium at Scott Field | SECN |
Mississippi State | Mississippi State | 14 | 13 | 7 | 17 | 51 | ||||
Sat, Dec 19 | (17) Louisiana-Lafayette | (17) Louisiana-Lafayette | - | - | - | - | - | Brooks Stadium | ESPN | |
(9) Coastal Carolina Chanticleers | (9) Chanticleers | - | - | - | - | - | ||||
Sat, Dec 19 | Air Force | Air Force | 0 | 0 | 7 | 0 | 7 | Blaik Field at Michie Stadium | CBSS | |
Army | Army | 0 | 3 | 0 | 7 | 10 | ||||
Sat, Dec 19 |
Canceled
|
Arizona | Arizona | - | - | - | - | - | California Memorial Stadium | |
California | California | - | - | - | - | - | ||||
Sat, Dec 19 |
Canceled
|
Arizona | Arizona | - | - | - | - | - | California Memorial Stadium | |
California | California | - | - | - | - | - | ||||
Sat, Dec 19 |
FINAL
|
Washington State | Washington State | 7 | 21 | 0 | 0 | 28 | Rice-Eccles Stadium | FS1 |
Utah | Utah | 0 | 7 | 14 | 24 | 45 | ||||
Sat, Dec 19 | Vanderbilt | Vanderbilt | - | - | - | - | - | Sanford Stadium | SECN | |
(10) Georgia | (10) Georgia | - | - | - | - | - | ||||
Sat, Dec 19 | Georgia Tech | Georgia Tech | - | - | - | - | - | Hard Rock Stadium | ||
(19) Miami (FL) | (19) Miami (FL) | - | - | - | - | - | ||||
Sat, Dec 19 | (5) Texas A&M | (5) Texas A&M | 7 | 17 | 0 | 10 | 34 | Neyland Stadium | ESPN | |
Tennessee | Tennessee | 7 | 6 | 0 | 0 | 13 | ||||
Sat, Dec 19 | (15) Northwestern | (15) Northwestern | 7 | 3 | 0 | 0 | 10 | Lucas Oil Stadium | FOX | |
(3) Ohio State | (3) Ohio State | 3 | 3 | 7 | 9 | 22 | ||||
Sat, Dec 19 | (12) Oklahoma | (12) Oklahoma | 7 | 17 | 0 | 3 | 27 | AT&T Stadium | ABC | |
(8) Iowa State | (8) Iowa State | 0 | 7 | 7 | 7 | 21 | ||||
Sat, Dec 19 |
Canceled
|
Florida State | Florida State | - | - | - | - | - | Truist Field | ACCN |
Wake Forest | Wake Forest | - | - | - | - | - | ||||
Sat, Dec 19 | Vanderbilt | Vanderbilt | - | - | - | - | - | Sanford Stadium | SECN | |
(10) Georgia | (10) Georgia | - | - | - | - | - | ||||
Sat, Dec 19 | Georgia Tech | Georgia Tech | - | - | - | - | - | Hard Rock Stadium | ||
(19) Miami (FL) | (19) Miami (FL) | - | - | - | - | - | ||||
Sat, Dec 19 |
Canceled
|
Florida State | Florida State | - | - | - | - | - | Truist Field | ACCN |
Wake Forest | Wake Forest | - | - | - | - | - | ||||
Fri, Dec 18 | Oregon | Oregon | 14 | 7 | 7 | 3 | 31 | United Airlines Field at the Los Angeles Memorial Coliseum | FOX | |
(13) USC | (13) USC | 7 | 7 | 3 | 7 | 24 | ||||
Fri, Dec 18 | Ball State | Ball State | 7 | 28 | 3 | 0 | 38 | Ford Field | ESPN | |
(23) Buffalo | (23) Buffalo | 14 | 7 | 7 | 0 | 28 | ||||
Fri, Dec 18 |
FINAL
|
Nebraska | Nebraska | 0 | 7 | 14 | 7 | 28 | SHI Stadium | BTN |
Rutgers | Rutgers | 3 | 11 | 7 | 0 | 21 | ||||
Fri, Dec 18 | Purdue | Purdue | - | - | - | - | - | Memorial Stadium | BTN | |
(7) Indiana | (7) Indiana | - | - | - | - | - | ||||
Fri, Dec 18 | Purdue | Purdue | - | - | - | - | - | Memorial Stadium | BTN | |
(7) Indiana | (7) Indiana | - | - | - | - | - | ||||
Fri, Dec 18 |
FINAL
|
UAB | UAB | 3 | 6 | 0 | 13 | 22 | Joan C. Edwards Stadium | CBSS |
Marshall | Marshall | 0 | 0 | 7 | 6 | 13 | ||||
Thu, Dec 17 |
Canceled
|
Louisiana-Monroe | Louisiana-Monroe | - | - | - | - | - | Larry Blakeney Field at Veterans Memorial Stadium | ESP3 |
Troy | Troy | - | - | - | - | - | ||||
Thu, Dec 17 |
Canceled
|
Louisiana-Monroe | Louisiana-Monroe | - | - | - | - | - | Larry Blakeney Field at Veterans Memorial Stadium | ESP3 |
Troy | Troy | - | - | - | - | - |