Institutional Ownership
130.48%
Top 10 Institutions
57.57%
Mutual Fund Ownership
61.29%
Float
75.93%
Institution Name | Shares Held (% Change) | % Outstanding |
---|---|---|
T. Rowe Price Associates, Inc. | 13,809,945(-5.81%) | 11.72 |
Vanguard Group Inc | 13,449,913(-0.40%) | 11.41 |
BlackRock Inc | 9,889,693(+0.10%) | 8.39 |
State Street Corporation | 5,204,625(+1.79%) | 4.42 |
BlackRock Fund Advisors | 5,148,923(0.00%) | 4.37 |
Wellington Management Company LLP | 5,115,747(+11.74%) | 4.34 |
Wells Fargo & Co | 4,775,983(-4.96%) | 4.05 |
Capital Research and Management Company | 3,692,728(0.00%) | 3.13 |
Janus Capital Management LLC | 3,559,259(0.00%) | 3.02 |
Artisan Partners Limited Partnership | 3,188,941(+72.39%) | 2.71 |
Vanguard Investments Australia Ltd | 3,185,489(0.00%) | 2.70 |
HHG PLC | 2,973,417(-2.53%) | 2.52 |
Capital Research Global Investors | 2,252,179(-16.38%) | 1.91 |
Vanguard | 1,779,120(0.00%) | 1.51 |
John Hancock Advisers, LLC | 1,510,251(0.00%) | 1.28 |
Top Institutional Owners
Mutual Fund Name