Institutional Ownership
29.72%
Top 10 Institutions
17.44%
Mutual Fund Ownership
24.58%
Float
55.29%
Mutual Fund Name | Shares Held (% Change) | % Outstanding |
---|---|---|
First Eagle Global Fund;C | 102,984,133(0.00) | 1.78 |
Vanguard Emerging Markets Stock Index Fund;Inst | 66,794,518(0.00) | 1.15 |
iShares MSCI Brazil ETF | 66,027,049(0.01) | 1.14 |
Vanguard Total International Stock Index Fund;ETF | 62,076,124(0.01) | 1.07 |
First Eagle Overseas Fund;R3 | 47,442,852(0.00) | 0.82 |
iShares Core MSCI Emerging Markets ETF | 40,583,512(0.00) | 0.70 |
Brasilprev Top Acoes Dividendos FI | 29,895,985(0.40) | 0.52 |
FI em Acoes Alvorada | 22,791,425(-0.13) | 0.39 |
Truxt Long Bias Master FI Multimercado | 20,097,719(0.22) | 0.35 |
iShares MSCI Emerging Markets ETF | 18,168,835(0.00) | 0.31 |
Swedbank Robur Aktiefond Pension | 17,140,841(0.00) | 0.30 |
Templeton Latin America Fund | 16,902,329(0.00) | 0.29 |
Clique Master Fundo Investimento Acoes | 16,800,000(0.00) | 0.29 |
iShares MSCI Brazil UCITS ETF (DE) | 16,452,926(0.15) | 0.28 |
Safra Galileo Master FI Multimercado | 14,571,690(0.25) | 0.25 |
Itau Asgard Acoes Fundo de Investimento | 14,140,350(0.00) | 0.24 |
Sharp Long Biased Master FI de Acoes | 13,855,041(-0.11) | 0.24 |
First Eagle Amundi International Fund | 13,728,753(0.00) | 0.24 |
Ninety One GSF Latin American Equity Fund | 13,711,557(-0.05) | 0.24 |
iShares Latin America 40 ETF | 13,048,962(-0.03) | 0.23 |
Top Mutual Fund Owners
Mutual Fund Name