These stocks in the S&P 500 had price swings of 10% or more Monday
On a wild Monday, the broad U.S. stock market turned green in the last few minutes of trading, recovering from big declines early in the day.
Video: Why This Portfolio Manager Is Looking for Opportunities Amid Monday's Plunge (TheStreet)
-
Will Dogecoin Become Twitter's Official Currency? Will Elon Musk's Twitter deal be a boon for Dogecoin? A recent rally signals some investors are betting big on the 'Dogefather.'
TheStreet
-
Assessing Monetary Policy Through The Taylor Rule The Taylor Rule today, and for some time in the past, has been suggesting the Fed needs to start removing accommodation.
TheStreet
-
A Guide to Tax Extensions: Deadlines, Forms, and Who Qualifies Tax extensions are there for a reason. Here's a complete guide to everything tax filers need to know about the 2021 tax extension.
TheStreet
As the day wore on, investors seemed to buy into the idea that the declines during what analysts at Jefferies called a “42-day slump,” especially for technology stocks, were overdone, despite investor fears of rising interest rates as the Federal Reserve makes moves to fight inflation.
Read: Dow erases 1,100-point plunge to end higher as stocks see historic intraday reversal
On Jan. 20, Katie Nixon, chief investment officer at Northern Trust Wealth Management, had written that in light of her assumption that inflation will moderate late this year and in 2023, “it does not seem plausible that the Fed can tighten as much as the market is currently anticipating.”
Below is a list of stocks in the S&P 500 Index that had the largest swings between intraday highs and lows for the session.
Here’s how the S&P 500, Dow Jones Industrial Average Nasdaq Composite Index and Nasdaq-100 Index fared on Jan. 24 — their closing gains and intraday volatility:
Index | Price change – Jan. 24 | Close | High – Jan. 24 | Low – Jan. 24 | High/low – Jan. 24 | Maximum decline – Jan. 24 |
S&P 500 | 0.3% | 4,410.13 | 4,417.35 | 4,222.62 | 4.6% | -3.3% |
Dow Jones Industrial Average | 0.3% | 34,364.50 | 34,420.99 | 33,150.33 | 3.8% | -4.0% |
Nasdaq Composite Index | 0.6% | 13,855.13 | 13,876.61 | 13,094.65 | 6.0% | -4.9% |
Nasdaq-100 Index | 0.5% | 14,509.58 | 14,532.57 | 13,724.85 | 5.9% | -4.9% |
Source: FactSet |
These 17 stocks among the S&P 500 had price swings of at least 10% on Jan. 24:
Company | Ticker | High/low – Jan. 24 | High – Jan. 24 | Low – Jan. 24 | Price change -Jan. 24 | Decline from 52`-week high | Date of 52-week high |
Moderna Inc. | 14.4% | $158.00 | $138.17 | -1.7% | -68% | 08/10/2021 | |
Etsy Inc. | 14.1% | $155.15 | $136.00 | 3.5% | -50% | 11/26/2021 | |
Devon Energy Corp. | 13.2% | $48.55 | $42.87 | 4.8% | -7% | 01/18/2022 | |
Enphase Energy Inc. | 13.1% | $128.31 | $113.40 | 1.7% | -55% | 11/22/2021 | |
Penn National Gaming Inc. | 12.5% | $42.49 | $37.76 | 3.6% | -70% | 03/15/2021 | |
SolarEdge Technologies Inc. | 12.5% | $225.91 | $200.86 | 2.5% | -42% | 11/22/2021 | |
Nvidia Corp. | 11.9% | $233.80 | $208.88 | 0.0% | -33% | 11/22/2021 | |
Caesars Entertainment Inc. | 11.9% | $76.10 | $68.00 | 5.3% | -37% | 10/01/2021 | |
Xilinx Inc. | 11.7% | $185.87 | $166.43 | -1.2% | -23% | 11/30/2021 | |
Bath & Body Works Inc. | 11.0% | $56.53 | $50.94 | 5.9% | -31% | 11/18/2021 | |
Gap Inc. | 10.9% | $17.13 | $15.45 | 7.9% | -55% | 05/18/2021 | |
Fortinet Inc. | 10.6% | $290.75 | $262.84 | 0.6% | -22% | 12/29/2021 | |
Generac Holdings Inc. | 10.5% | $287.47 | $260.24 | 5.5% | -45% | 11/02/2021 | |
Netflix Inc. | 10.2% | $387.26 | $351.46 | -2.6% | -45% | 11/17/2021 | |
Diamondback Energy Inc. | 10.0% | $120.14 | $109.21 | 1.2% | -9% | 01/18/2022 | |
Align Technology Inc. | 10.0% | $475.32 | $432.09 | 2.5% | -36% | 09/23/2021 | |
Bio-Techne Corp. | 10.0% | $382.56 | $347.88 | 4.0% | -30% | 09/23/2021 | |
Source: FactSet |
You can click on the tickers for more about each company.
Then read Tomi Kilgore’s detailed guide to the wealth of information available for free on the MarketWatch quote page.
Don’t miss: Here are Wall Street’s favorite Nasdaq stocks as ‘signals around bottoms are starting to appear’
More from Marketwatch
-
Teen killer serving life sentence charged with running $2 million COVID-relief scam from behind bars
MarketWatch
-
‘This is the only grocery store in a three- to five-mile radius’: Buffalo supermarket shooting made a ‘food desert’ in a Black neighborhood even worse.
MarketWatch
-
The odds are against Elon Musk making Twitter a more profitable company
MarketWatch